Melt 2022-09-15, Adelaide Hall, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Waves, 39 2022-07-02 2 2024-10-09
Set 1 2 Shy, 29 2022-07-02 2 2024-10-09
Set 1 3 Hours, 35 2022-07-02 2 2024-10-04
Set 1 4 Inside, 32 2022-07-02 2 2024-10-03
Set 1 5 Brown Eyes, 3 2021-12-09 4 2022-09-29
Set 1 6 Walk to Midnight, 36 2022-07-02 2 2024-10-09
Set 1 7 The Door, 25 2022-07-02 2 2024-10-03
Set 1 8 Fade into You-> 15 2022-07-02 2 2024-10-09
Set 1 9 Duh Duh, 13 2022-07-02 2 2023-12-01
Set 1 10 Harvest Moon 30 Debut - 2024-08-31
Encore 11 Communion, 11 2022-07-02 2 2024-10-04
Encore 12 Ain't No Sunshine, 8 2022-07-02 2 2023-12-01
Encore 13 Sour Candy 41 2022-07-02 2 2024-10-09

Average Gap: 2.17


Powered by Songfish