Melt 2024-10-08, Raccoon Motel, Davenport, IA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Fake Romantic-> 12 2024-10-05 1 2024-10-09
Set 1 2 Veronica's Apology-> 21 2024-10-05 1 2024-10-09
Set 1 3 The Idiot, 7 2024-10-05 1 2024-10-09
Set 1 4 Walk to Midnight, 36 2024-10-05 1 2024-10-09
Set 1 5 Better Without You, 14 2024-10-05 1 2024-10-09
Set 1 6 Your Name, 14 2024-10-05 1 2024-10-09
Set 1 7 Happy to Be Here, 7 2024-10-05 1 2024-10-09
Set 1 8 Shy, 29 2024-10-05 1 2024-10-09
Set 1 9 Waves, 39 2024-10-05 1 2024-10-09
Set 1 10 Fade into You, 15 2024-10-05 1 2024-10-09
Set 1 11 Through the Wall, 8 2024-10-05 1 2024-10-09
Set 1 12 Like a Prayer, 3 2024-10-03 3 2024-10-09
Set 1 13 Sour Candy-> 41 2024-10-05 1 2024-10-09
Set 1 14 Heaven 17 2024-10-05 1 2024-10-09
Encore 15 Sympathy is a Knife-> 7 2024-10-05 1 2024-10-09
Encore 16 Plant the Garden 33 2024-10-05 1 2024-10-09

Average Gap: 1.13


Powered by Songfish