Melt 2023-10-08, Levitate Music and Arts Festival, Marshfield, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Walk to Midnight, 36 2023-09-15 1 2024-10-09
One Set 2 Shy, 29 2023-09-15 1 2024-10-09
One Set 3 Oh Brother, 24 2023-09-15 1 2024-08-31
One Set 4 Inside, 32 2023-09-15 1 2024-10-03
One Set 5 Veronica's Apology, 21 2023-09-15 1 2024-10-09
One Set 6 Plant the Garden, 33 2023-09-15 1 2024-10-09
One Set 7 The Door, 25 2023-09-15 1 2024-10-03
One Set 8 Sour Candy, 41 2023-09-15 1 2024-10-09
One Set 9 Hours, 35 2023-09-15 1 2024-10-04
One Set 10 Waves, 39 2023-09-15 1 2024-10-09
One Set 11 Harvest Moon 30 2023-09-15 1 2024-08-31

Average Gap: 1


Powered by Songfish