Melt 2022-10-20, Webster Hall, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Waves, 39 2022-10-15 1 2024-10-09
Set 1 2 Shy, 29 2022-10-15 1 2024-10-09
Set 1 3 Hours, 35 2022-10-15 1 2024-10-04
Set 1 4 Inside, 32 2022-10-15 1 2024-10-03
Set 1 5 Oh Brother, 24 2022-10-15 1 2024-08-31
Set 1 6 Walk to Midnight, 36 2022-10-15 1 2024-10-09
Set 1 7 Stupid in Love, 10 2022-10-15 1 2023-08-05
Set 1 8 West Side Highway, 6 2022-10-15 1 2024-09-13
Set 1 9 Fade into You, 15 2022-10-15 1 2024-10-09
Set 1 10 Duh Duh, 13 2022-10-15 1 2023-12-01
Set 1 11 Don't Want Me, 15 2022-10-15 1 2023-11-03
Set 1 12 Harvest Moon 30 2022-10-15 1 2024-08-31
Encore 13 Communion, 11 2022-10-15 1 2024-10-04
Encore 14 Sour Candy 41 2022-10-15 1 2024-10-09

Average Gap: 1


Powered by Songfish