Melt 2022-10-15, The Sinclair, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Communion, 11 2022-09-29 1 2024-10-04
Set 1 2 Waves, 39 2022-09-29 1 2024-10-09
Set 1 3 Shy, 29 2022-09-29 1 2024-10-09
Set 1 4 Hours, 35 2022-09-29 1 2024-10-04
Set 1 5 Inside, 32 2022-09-29 1 2024-10-03
Set 1 6 Oh Brother, 24 2022-07-02 4 2024-08-31
Set 1 7 Walk to Midnight, 36 2022-09-29 1 2024-10-09
Set 1 8 Stupid in Love, 10 2022-09-29 1 2023-08-05
Set 1 9 West Side Highway, 6 2022-07-02 4 2024-09-13
Set 1 10 Fade into You-> 15 2022-09-29 1 2024-10-09
Set 1 11 Duh Duh, 13 2022-09-29 1 2023-12-01
Set 1 12 Don't Want Me, 15 2022-07-02 4 2023-11-03
Set 1 13 Harvest Moon 30 2022-09-29 1 2024-08-31
Encore 14 The Door, 25 2022-09-29 1 2024-10-03
Encore 15 Ain't No Sunshine, 8 2022-09-29 1 2023-12-01
Encore 16 Sour Candy 41 2022-09-29 1 2024-10-09

Average Gap: 1.56


Powered by Songfish