Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Walk to Midnight, | 36 | 2023-10-20 | 2 | 2024-10-09 |
Set 1 | 2 | Shy > | 29 | 2023-10-20 | 2 | 2024-10-09 |
Set 1 | 3 | Oh Brother, | 24 | 2023-10-20 | 2 | 2024-08-31 |
Set 1 | 4 | Inside, | 32 | 2023-10-20 | 2 | 2024-10-03 |
Set 1 | 5 | Fake Romantic, | 12 | 2023-10-20 | 2 | 2024-10-09 |
Set 1 | 6 | Plant the Garden, | 33 | 2023-10-20 | 2 | 2024-10-09 |
Set 1 | 7 | The Door, | 25 | 2023-10-20 | 2 | 2024-10-03 |
Set 1 | 8 | Sour Candy, | 41 | 2023-10-20 | 2 | 2024-10-09 |
Set 1 | 9 | Hours, | 35 | 2023-10-20 | 2 | 2024-10-04 |
Set 1 | 10 | Don't Want Me, | 15 | 2023-10-20 | 2 | 2023-11-03 |
Set 1 | 11 | Veronica's Apology-> | 21 | 2023-10-14 | 3 | 2024-10-09 |
Set 1 | 12 | Go Your Own Way, | 9 | 2023-10-20 | 2 | 2024-08-31 |
Set 1 | 13 | Waves | 39 | 2023-10-20 | 2 | 2024-10-09 |
Encore | 14 | Harvest Moon | 30 | 2023-10-20 | 2 | 2024-08-31 |
Average Gap: 2.07