Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Waves, | 39 | 2023-04-08 | 3 | 2024-10-09 |
Set 1 | 2 | Shy, | 29 | 2023-04-15 | 2 | 2024-10-09 |
Set 1 | 3 | More than Ever, | 8 | 2022-07-02 | 13 | 2023-07-09 |
Set 1 | 4 | Hours, | 35 | 2023-04-15 | 2 | 2024-10-04 |
Set 1 | 5 | Better Without You, | 14 | 2022-07-02 | 13 | 2024-10-09 |
Set 1 | 6 | The Best, | 9 | Debut | - | 2024-08-31 |
Set 1 | 7 | Fade into You, | 15 | 2023-04-15 | 2 | 2024-10-09 |
Set 1 | 8 | Stupid in Love, | 10 | 2023-04-07 | 4 | 2023-08-05 |
Set 1 | 9 | Plant the Garden, | 33 | 2022-07-02 | 13 | 2024-10-09 |
Set 1 | 10 | Walk to Midnight, | 36 | 2023-04-07 | 4 | 2024-10-09 |
Set 1 | 11 | Harvest Moon | 30 | 2023-04-08 | 3 | 2024-08-31 |
Encore | 12 | Communion, | 11 | 2023-04-07 | 4 | 2024-10-04 |
Encore | 13 | Sour Candy | 41 | 2023-04-15 | 2 | 2024-10-09 |
Average Gap: 5.42