Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | More than Ever, | 8 | 2018-12-08 | 19 | 2023-07-09 |
Set 1 | 2 | Shy, | 29 | 2018-12-08 | 19 | 2024-10-09 |
Set 1 | 3 | Don't Want Me, | 15 | Debut | - | 2023-11-03 |
Set 1 | 4 | Oh Brother, | 24 | 2018-12-08 | 19 | 2024-08-31 |
Set 1 | 5 | Inside, | 32 | 2018-12-08 | 19 | 2024-10-03 |
Set 1 | 6 | Never Be Alone, | 2 | Debut | - | 2021-12-09 |
Set 1 | 7 | Waves, | 39 | Debut | - | 2024-10-09 |
Set 1 | 8 | Rain Song, | 2 | 2018-12-08 | 19 | 2020-06-26 |
Set 1 | 9 | West Side Highway, | 6 | Debut | - | 2024-09-13 |
Set 1 | 10 | Stupid in Love, | 10 | Debut | - | 2023-08-05 |
Set 1 | 11 | Sour Candy, | 41 | 2018-12-08 | 19 | 2024-10-09 |
Set 1 | 12 | Takes a Village | 1 | Debut | - | 2020-06-26 |
Average Gap: 19