Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Plant the Garden, | 33 | 2023-07-06 | 2 | 2024-10-09 |
Set 1 | 2 | Waves, | 39 | 2023-07-06 | 2 | 2024-10-09 |
Set 1 | 3 | Shy, | 29 | 2023-07-06 | 2 | 2024-10-09 |
Set 1 | 4 | More than Ever, | 8 | 2023-07-06 | 2 | 2023-07-09 |
Set 1 | 5 | Oh Brother, | 24 | 2023-07-06 | 2 | 2024-08-31 |
Set 1 | 6 | The Best, | 9 | 2023-07-06 | 2 | 2024-08-31 |
Set 1 | 7 | Better Without You, | 14 | 2023-07-06 | 2 | 2024-10-09 |
Set 1 | 8 | Inside, | 32 | 2023-07-01 | 3 | 2024-10-03 |
Set 1 | 9 | Hours, | 35 | 2023-07-06 | 2 | 2024-10-04 |
Set 1 | 10 | Walk to Midnight, | 36 | 2023-07-06 | 2 | 2024-10-09 |
Set 1 | 11 | Harvest Moon | 30 | 2023-07-06 | 2 | 2024-08-31 |
Encore | 12 | The Door, | 25 | 2023-07-06 | 2 | 2024-10-03 |
Encore | 13 | Sour Candy | 41 | 2023-07-06 | 2 | 2024-10-09 |
Average Gap: 2.08