Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Plant the Garden, | 33 | 2023-07-01 | 1 | 2024-10-09 |
Set 1 | 2 | Shy, | 29 | 2023-07-01 | 1 | 2024-10-09 |
Set 1 | 3 | Oh Brother, | 24 | 2023-07-01 | 1 | 2024-08-31 |
Set 1 | 4 | More than Ever, | 8 | 2023-07-01 | 1 | 2023-07-09 |
Set 1 | 5 | The Best, | 9 | 2023-07-01 | 1 | 2024-08-31 |
Set 1 | 6 | Better Without You, | 14 | 2023-07-01 | 1 | 2024-10-09 |
Set 1 | 7 | Aurelia, | 8 | 2023-04-07 | 6 | 2023-12-01 |
Set 1 | 8 | Hours, | 35 | 2023-05-29 | 2 | 2024-10-04 |
Set 1 | 9 | Don't Want Me, | 15 | 2023-04-07 | 6 | 2023-11-03 |
Set 1 | 10 | The Door, | 25 | 2023-07-01 | 1 | 2024-10-03 |
Set 1 | 11 | Stupid in Love, | 10 | 2023-05-29 | 2 | 2023-08-05 |
Set 1 | 12 | Waves, | 39 | 2023-07-01 | 1 | 2024-10-09 |
Set 1 | 13 | Walk to Midnight | 36 | 2023-07-01 | 1 | 2024-10-09 |
Encore | 14 | Harvest Moon, | 30 | 2023-07-01 | 1 | 2024-08-31 |
Encore | 15 | Sour Candy | 41 | 2023-07-01 | 1 | 2024-10-09 |
Average Gap: 1.8