Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | More than Ever, | 8 | 2020-06-26 | 8 | 2023-07-09 |
Set 1 | 2 | Better Without You, | 14 | Debut | - | 2024-10-09 |
Set 1 | 3 | Waves, | 39 | 2021-12-09 | 2 | 2024-10-09 |
Set 1 | 4 | Oh Brother, | 24 | 2021-12-09 | 2 | 2024-08-31 |
Set 1 | 5 | Don't Want Me, | 15 | 2021-12-09 | 2 | 2023-11-03 |
Set 1 | 6 | Ain't No Sunshine > | 8 | 2021-12-09 | 2 | 2023-12-01 |
Set 1 | 7 | Hours, | 35 | 2021-12-09 | 2 | 2024-10-04 |
Set 1 | 8 | The Door, | 25 | Debut | - | 2024-10-03 |
Set 1 | 9 | Duh Duh, | 13 | 2021-12-09 | 2 | 2023-12-01 |
Set 1 | 10 | Inside, | 32 | 2021-12-09 | 2 | 2024-10-03 |
Set 1 | 11 | Sour Candy | 41 | 2021-12-09 | 2 | 2024-10-09 |
Average Gap: 2.67