Melt 2022-07-02, The Peach Music Festival, Scranton, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Communion, 11 Debut - 2024-10-04
Set 1 2 Shy, 29 2021-12-09 2 2024-10-09
Set 1 3 More than Ever, 8 2020-06-26 8 2023-07-09
Set 1 4 Better Without You, 14 Debut - 2024-10-09
Set 1 5 Inside, 32 2021-12-09 2 2024-10-03
Set 1 6 Don't Want Me, 15 2021-12-09 2 2023-11-03
Set 1 7 Ain't No Sunshine > 8 2021-12-09 2 2023-12-01
Set 1 8 Hours, 35 2021-12-09 2 2024-10-04
Set 1 9 Plant the Garden, 33 2021-12-09 2 2024-10-09
Set 1 10 Stupid in Love, 10 2021-12-09 2 2023-08-05
Set 1 11 West Side Highway, 6 2021-12-09 2 2024-09-13
Set 1 12 Fade into You-> 15 Debut - 2024-10-09
Set 1 13 Duh Duh, 13 2021-12-09 2 2023-12-01
Set 1 14 Waves, 39 2021-12-09 2 2024-10-09
Set 1 15 The Door, 25 Debut - 2024-10-03
Set 1 16 Walk to Midnight, 36 2021-12-09 2 2024-10-09
Set 1 17 Oh Brother, 24 2021-12-09 2 2024-08-31
Set 1 18 Sour Candy 41 2021-12-09 2 2024-10-09

Average Gap: 2.43


Powered by Songfish