Melt 2023-07-01, The Peach Music Festival, Scranton, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Waves, 39 2023-05-29 1 2024-10-09
Set 1 2 Shy, 29 2023-05-29 1 2024-10-09
Set 1 3 More than Ever, 8 2023-05-29 1 2023-07-09
Set 1 4 Oh Brother, 24 2022-10-20 9 2024-08-31
Set 1 5 The Best, 9 2023-05-29 1 2024-08-31
Set 1 6 Better Without You, 14 2023-05-29 1 2024-10-09
Set 1 7 Fade into You-> 15 2023-05-29 1 2024-10-09
Set 1 8 Duh Duh, 13 2023-04-15 3 2023-12-01
Set 1 9 Inside, 32 2023-04-15 3 2024-10-03
Set 1 10 Plant the Garden, 33 2023-05-29 1 2024-10-09
Set 1 11 Walk to Midnight, 36 2023-05-29 1 2024-10-09
Set 1 12 Harvest Moon, 30 2023-05-29 1 2024-08-31
Set 1 13 The Door, 25 2022-10-15 10 2024-10-03
Set 1 14 Sour Candy 41 2023-05-29 1 2024-10-09

Average Gap: 2.5


Powered by Songfish