Melt 2023-12-03, Only The Wild Ones Weekend, Puerto Morelos, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Walk to Midnight, 36 2023-12-01 1 2024-10-09
Set 1 2 Heaven, 17 2023-12-01 1 2024-10-09
Set 1 3 Oh Brother, 24 2023-11-11 2 2024-08-31
Set 1 4 Inside, 32 2023-11-11 2 2024-10-03
Set 1 5 Fake Romantic, 12 2023-11-03 3 2024-10-09
Set 1 6 Plant the Garden, 33 2023-12-01 1 2024-10-09
Set 1 7 Sour Candy, 41 2023-12-01 1 2024-10-09
Set 1 8 Hours, 35 2023-11-11 2 2024-10-04
Set 1 9 The Door, 25 2023-12-01 1 2024-10-03
Set 1 10 Waves, 39 2023-12-01 1 2024-10-09
Set 1 11 Harvest Moon 30 2023-11-11 2 2024-08-31

Average Gap: 1.55


Powered by Songfish