Melt 2023-12-01, Only The Wild Ones Weekend, Puerto Morelos, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Waves > 39 2023-11-11 1 2024-10-09
Set 1 2 The Best, 9 2023-08-05 11 2024-08-31
Set 1 3 Heaven, 17 Debut - 2024-10-09
Set 1 4 Walk to Midnight, 36 2023-11-11 1 2024-10-09
Set 1 5 Veronica's Apology-> 21 2023-11-11 1 2024-10-09
Set 1 6 Go Your Own Way, 9 2023-11-11 1 2024-08-31
Set 1 7 Fade into You-> 15 2023-08-05 11 2024-10-09
Set 1 8 Duh Duh, 13 2023-11-11 1 2023-12-01
Set 1 9 Shy, 29 2023-11-03 2 2024-10-09
Set 1 10 Happy to Be Here, 7 Debut - 2024-10-09
Set 1 11 The Door, 25 2023-11-11 1 2024-10-03
Set 1 12 Plant the Garden, 33 2023-11-11 1 2024-10-09
Set 1 13 Aurelia, 8 2023-10-20 4 2023-12-01
Set 1 14 Ain't No Sunshine, 8 2023-04-15 18 2023-12-01
Set 1 15 Sour Candy 41 2023-11-11 1 2024-10-09

Average Gap: 4.15


Powered by Songfish