Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Waves, | 39 | 2023-07-09 | 1 | 2024-10-09 |
Set 1 | 2 | Shy, | 29 | 2023-07-09 | 1 | 2024-10-09 |
Set 1 | 3 | Plant the Garden, | 33 | 2023-07-09 | 1 | 2024-10-09 |
Set 1 | 4 | Oh Brother, | 24 | 2023-07-09 | 1 | 2024-08-31 |
Set 1 | 5 | Walk to Midnight, | 36 | 2023-07-09 | 1 | 2024-10-09 |
Set 1 | 6 | Hours, | 35 | 2023-07-09 | 1 | 2024-10-04 |
Set 1 | 7 | Better Without You, | 14 | 2023-07-09 | 1 | 2024-10-09 |
Set 1 | 8 | The Best, | 9 | 2023-07-09 | 1 | 2024-08-31 |
Set 1 | 9 | Stupid in Love, | 10 | 2023-07-06 | 3 | 2023-08-05 |
Set 1 | 10 | Inside, | 32 | 2023-07-09 | 1 | 2024-10-03 |
Set 1 | 11 | The Door, | 25 | 2023-07-09 | 1 | 2024-10-03 |
Set 1 | 12 | Fade into You, | 15 | 2023-07-01 | 4 | 2024-10-09 |
Set 1 | 13 | Don't Want Me, | 15 | 2023-07-06 | 3 | 2023-11-03 |
Set 1 | 14 | Harvest Moon, | 30 | 2023-07-09 | 1 | 2024-08-31 |
Set 1 | 15 | Sour Candy | 41 | 2023-07-09 | 1 | 2024-10-09 |
Average Gap: 1.47