Melt 2023-04-08, MGM Music Hall at Fenway, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Waves, 39 2023-04-07 1 2024-10-09
Set 1 2 Shy, 29 2023-04-07 1 2024-10-09
Set 1 3 Hours, 35 2023-04-07 1 2024-10-04
Set 1 4 Inside, 32 2023-04-07 1 2024-10-03
Set 1 5 Fade into You-> 15 2023-04-07 1 2024-10-09
Set 1 6 Duh Duh, 13 2023-04-07 1 2023-12-01
Set 1 7 Harvest Moon, 30 2023-04-07 1 2024-08-31
Set 1 8 Sour Candy 41 2023-04-07 1 2024-10-09

Average Gap: 1


Powered by Songfish