Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Waves, | 39 | 2022-10-20 | 4 | 2024-10-09 |
Set 1 | 2 | Shy, | 29 | 2022-10-20 | 4 | 2024-10-09 |
Set 1 | 3 | Hours, | 35 | 2022-10-20 | 4 | 2024-10-04 |
Set 1 | 4 | Aurelia, | 8 | Debut | - | 2023-12-01 |
Set 1 | 5 | Stupid in Love, | 10 | 2022-10-20 | 4 | 2023-08-05 |
Set 1 | 6 | Walk to Midnight, | 36 | 2022-10-20 | 4 | 2024-10-09 |
Set 1 | 7 | Don't Want Me, | 15 | 2022-10-20 | 4 | 2023-11-03 |
Set 1 | 8 | Fade into You-> | 15 | 2022-10-20 | 4 | 2024-10-09 |
Set 1 | 9 | Duh Duh, | 13 | 2022-10-20 | 4 | 2023-12-01 |
Set 1 | 10 | Inside, | 32 | 2022-10-20 | 4 | 2024-10-03 |
Set 1 | 11 | Harvest Moon | 30 | 2022-10-20 | 4 | 2024-08-31 |
Encore | 12 | Communion, | 11 | 2022-10-20 | 4 | 2024-10-04 |
Encore | 13 | Sour Candy | 41 | 2022-10-20 | 4 | 2024-10-09 |
Average Gap: 4