Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shy, | 29 | 2023-04-08 | 1 | 2024-10-09 |
Set 1 | 2 | Hours, | 35 | 2023-04-08 | 1 | 2024-10-04 |
Set 1 | 3 | Ain't No Sunshine, | 8 | 2022-10-15 | 7 | 2023-12-01 |
Set 1 | 4 | Inside, | 32 | 2023-04-08 | 1 | 2024-10-03 |
Set 1 | 5 | Fade into You-> | 15 | 2023-04-08 | 1 | 2024-10-09 |
Set 1 | 6 | Duh Duh, | 13 | 2023-04-08 | 1 | 2023-12-01 |
Set 1 | 7 | Sour Candy | 41 | 2023-04-08 | 1 | 2024-10-09 |
Average Gap: 1.86